Local Nets
A guide to amateur radio nets in and around Rowan County, NC. VHF/UHF nets listed are within approximately 30 miles of Salisbury. 10 meter and HF nets with broader reach are listed separately.
Always verify frequencies and schedules before checking in. Nets may change without notice.
Rowan County
| Net Name | Frequency | Day | Time |
|---|
| Rowan County ARES Training Net | 145.410 MHz -0.600 (136.5 PL) | Wednesday | |
Cabarrus County
| Net Name | Frequency | Day | Time |
|---|
| Cabarrus ARES Net | 147.300 MHz +0.600 (136.5 PL) | Tuesday | 8:30 PM |
| Ragchew | 147.300 MHz +0.600 | Tuesday | 9:00 PM |
Davidson County
| Net Name | Frequency | Day | Time |
|---|
| Davidson County ARES Net | 146.910 MHz -0.600 (107.2 PL) | Tuesday | 9:00 PM |
Mecklenburg County
| Net Name | Frequency | Day | Time |
|---|
| Mecklenburg ARES Net | 146.940 MHz -0.600 (118.8 PL) | Wednesday | |
| Mecklenburg ARES Net (Alt) | 145.290 MHz -0.600 (118.8 PL) | Wednesday | |
| Mecklenburg ARES Net (Alt) | 146.580 MHz simplex | Wednesday | |
| Metrolina Two-Meter Emergency Net | 146.940 MHz -0.600 (118.8 PL) | Daily | |
| Charlotte (CLT) SKYWARN Net | 145.350 MHz -0.600 | As needed | |
| Carolina Amateur Radio Net | 145.350 MHz -0.600 (82.5 PL) | Tuesday | 8:30 PM |
| Piedmont Emergency Training Net | 145.350 MHz -0.600 | Daily | 8:00 PM |
| Gaston Spotter Net | 145.350 MHz -0.600 (82.5 PL) | Tuesday | 7:30 PM |
Surrounding Area
| Net Name | Frequency | County | Day | Time |
|---|
| Montgomery Amateur Radio Society | 147.090 MHz +0.600 (100.0 PL) | Montgomery | Monday | 8:30 PM |
| Forsyth County ARES Net | 145.470 MHz -0.600 (100.0 PL) | Forsyth | Wednesday | 8:30 PM |
| Lincoln Co RACES/ARES | 147.015 MHz +0.600 / 442.350 MHz +5.000 | Lincoln | Tuesday | |
| Rockingham County ARES Net | 147.030 MHz +0.600 | Rockingham | Tuesday | 9:00 PM |
| Cleveland County ARS 2m Simplex Training Net | 147.505 MHz simplex | Cleveland | Monday | 9:00 PM |
Regional Traffic Nets
| Net Name | Frequency | Day | Time |
|---|
| Central Western Traffic Net | 145.250 MHz -0.600 (88.5 PL) | Daily | 7:00 PM |
| Piedmont Coastal Traffic Net | 146.880 MHz -0.600 | Daily | 9:00 PM |
10 Meter and HF Nets
These nets have a broader reach and can often be accessed from Rowan County on HF.
| Net Name | Frequency | Day | Time |
|---|
| 28374 Traders Net | 28.374 MHz | Monday (continuous) | 8:30 PM |
| North Carolina Alligator Group | 28.350 MHz | Monday | 8:30 PM |
| North Carolina Alligator Group | 7.140 MHz | Monday | 8:00 PM |
| North Carolina Alligator Group | 7.240 MHz | Saturday | 10:00 AM |
| North Carolina Alligator Group | 3.690 MHz | Tuesday | 8:00 PM |
| Smith Chart ARS 10M SSB Net | 28.430 MHz | Wednesday | 8:30 PM |
| Orange County Radio Amateurs 10M Net | 28.450 MHz | 1st/3rd/4th/5th Monday | 8:00 PM |
| Onslow ARC Net | 28.440 MHz | Sunday | |
| Onslow County 10M Net | 28.450 MHz | Sunday | |
| Wayne County ARA 10M Net | 28.450 MHz | Monday | 8:30 PM |
| Raleigh ARS HF Net | 28.364 MHz | Wednesday | 8:30 PM |
| Pamlico Swamp Roundtable | 28.463 MHz | Monday | 8:15 PM |
| QCWA Chapter 76 | 3.930 MHz | Saturday | 10:00 AM |
| ICARS 75 Meter SSB Net | 3.975 MHz | Daily | |
Tips for Checking Into a Net
- Listen first to understand the net format before checking in
- When the Net Control Station (NCS) calls for check-ins, give your call sign clearly
- Follow the NCS instructions – some nets are directed (you speak when called on), others are open
- Have a pen and paper handy to note information passed during the net
- If you’re new, mention it! Net control and other operators are happy to help
Know of a net that should be listed here? Contact us with the details!